The Electric Works has the following offices:

Number Square feet Approx people Available?
1-016 451 5-6 Yes
1-017 567 7-9 Yes
1-018 452 5-6 Yes
1-019 455 5-6 Yes
1-020 456 5-6 Yes
1-021 505 5-6 Yes
1-022 514 5-6 Yes
1-023 505 5-6 Yes
1-024 480 5-6 Yes
1-025 392 1-4 No
1-026 581 1-4 No
1-027 371 1-4 No
1-028 560 7-9 Yes
1-029 308 1-4 No
1-030 219 1-4 No
1-031 541 5-6 No
1-032 2070 1-4 No
1-037 841 1-4 No
1-038 855 7-9 No
1-039 911 10+ No
2-040 450 1-4 No
2-041 567 7-9 No
2-042 453 5-6 Yes
2-043 454 5-6 No
2-044 451 5-6 No
2-045 507 5-6 Yes
2-046 501 5-6 Yes
2-047 509 5-6 Yes
2-048 482 5-6 Yes
2-049 399 1-4 No
2-050 602 1-4 No
2-051 373 1-4 No
2-052 549 7-9 Yes
2-053 307 1-4 Yes
2-054 216 1-4 No
2-055 511 5-6 No
2-056 4370 10+ No
2-057 849 10+ Yes
2-058 1795 10+ No
3-064 452 5-6 No
3-065 570 7-9 No
3-066 450 5-6 No
3-067 452 5-6 No
3-068 452 5-6 Yes
3-069 509 5-6 No
3-070 506 5-6 No
3-071 507 5-6 Yes
3-072 481 5-6 Yes
3-073 395 1-4 No
3-074 617 1-4 No
3-075 395 1-4 No
3-076 567 7-9 Yes
3-077 311 1-4 No
3-078 219 1-4 No
3-079 543 1-4 No
Conference Rooms 10+ No
G-001 415 5-6 No
G-002 479 5-6 Yes
G-003 393 1-4 Yes
G-004 394 5-6 No
G-005 392 1-4 No
G-006 441 5-6 No
G-007 446 5-6 No
G-008 441 5-6 No
G-009 419 5-6 Yes
G-010 329 1-4 No
G-011 499 5-6 No
G-012 336 1-4 No
G-013 365 1-4 No
G-014 281 1-4 No
G-015 483 5-6 No

Make an enquiry

To see the offices that are suitable for your business, decide on the number of workstations or staff that you need to accommodate. Remember that small meeting and presentation rooms are already provided, as are toilets, kitchens and informal chill-out areas.  Select an office and we’ll get in touch to provide you with detailed information about how Electric Works can benefit your business. Offices reservations are really easy and we are happy to secure an office of your choice for a deposit equivalent of one month's rent. Just complete the enquiry form above or if you would like to speak to someone during office hours, telephone 0114 286 6200