Room booking : 07/09/2010 - 13/09/2010
Conference room
- Capacity: 150 people seated
- Built in power, data, Wi-Fi
- Induction loop system
- Interactive white board
- Catering / refreshments available
Curbar room
- Capacity: 8 people around rectangular conference table
- Built in power, data, Wi-Fi
- Dry wipe white board and projection screen
- Catering / refreshments available
Millstone room
- Capacity: 8 people round table
- Built in power, data, Wi-Fi
- Voice conferencing system
- Dry wipe white board and projection screen
- Catering / refreshments available
Stanage room
- 8 people around rectangular conference table
- Built in power, data, Wi-Fi
- Interactive white board
- Catering / refreshments available
| Tuesday, 07/09/2010 |
06:30 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conference room | |||||||||||||||||||||||||||||||||
| Curbar room | |||||||||||||||||||||||||||||||||
| Millstone room | |||||||||||||||||||||||||||||||||
| Stanage room | |||||||||||||||||||||||||||||||||
| Wednesday, 08/09/2010 |
06:30 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conference room | |||||||||||||||||||||||||||||||||
| Curbar room | |||||||||||||||||||||||||||||||||
| Millstone room | |||||||||||||||||||||||||||||||||
| Stanage room | |||||||||||||||||||||||||||||||||
| Thursday, 09/09/2010 |
06:30 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conference room | |||||||||||||||||||||||||||||||||
| Curbar room | |||||||||||||||||||||||||||||||||
| Millstone room | |||||||||||||||||||||||||||||||||
| Stanage room | |||||||||||||||||||||||||||||||||
| Friday, 10/09/2010 |
06:30 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conference room | |||||||||||||||||||||||||||||||||
| Curbar room | |||||||||||||||||||||||||||||||||
| Millstone room | |||||||||||||||||||||||||||||||||
| Stanage room | |||||||||||||||||||||||||||||||||
| Saturday, 11/09/2010 |
06:30 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conference room | |||||||||||||||||||||||||||||||||
| Curbar room | |||||||||||||||||||||||||||||||||
| Millstone room | |||||||||||||||||||||||||||||||||
| Stanage room | |||||||||||||||||||||||||||||||||
| Sunday, 12/09/2010 |
06:30 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conference room | |||||||||||||||||||||||||||||||||
| Curbar room | |||||||||||||||||||||||||||||||||
| Millstone room | |||||||||||||||||||||||||||||||||
| Stanage room | |||||||||||||||||||||||||||||||||
| Monday, 13/09/2010 |
06:30 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conference room | |||||||||||||||||||||||||||||||||
| Curbar room | |||||||||||||||||||||||||||||||||
| Millstone room | |||||||||||||||||||||||||||||||||
| Stanage room | |||||||||||||||||||||||||||||||||
